The knot of excitement in your stomach, the warmth of your scarf against the nipping cold, the triumphant roar when your team clinches that longed-for victory in the last, nail-biting minutes.
There’s nothing like watching the game at your home ground while clutching a lovely, hot Pukka. Since Pukka was first served at Millmoor, Rotherham United’s old ground, in the early 1980s, we’ve settled into more than 40 sportsgrounds and stadiums across the UK.
At Rotherham United, Pukka’s been so popular with fans that we extended our partnership deal – and now they’re our exclusive pie provider. The success of the Pukka Pies product, and the support you get from everyone involved, speaks for itself. I’m thrilled that we work together.
Steve Coakley, Rotherham United Football Club
Our pitch-side range
Whether you're at a football ground or a rugby stadium, our lip-smackingly satisfying pitch-side pies are perfect for eating steaming hot, straight from the foil.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 990kj/237kcal | 2317kj/555kcal |
Fat | 12.8g | 30.0g |
Of which saturates | 6.2g | 14.5g |
Carbohydrates | 20.5g | 48.0g |
Of which sugars | 1.5g | 3.5g |
Fibre | 1.1g | 2.6g |
Protein | 9.4g | 21.9g |
Salt | 1.06g | 2.49g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 1087kj/260kcal | 2315kj/553kcal |
Fat | 15.3g | 32.5g |
Of which saturates | 8.1g | 17.3g |
Carbohydrates | 22.9g | 48.8g |
Of which sugars | 1.4g | 3.0g |
Fibre | 1.4g | 3.0g |
Protein | 7.1g | 15.1g |
Salt | 1.0g | 2.2g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 909kj/218kcal | 2073kj/497kcal |
Fat | 11.7g | 26.7g |
Of which saturates | 5.9g | 13.3g |
Carbohydrates | 20.9g | 47.7g |
Of which sugars | 1.1g | 2.5g |
Fibre | 1.1g | 2.5g |
Protein | 7.7g | 17.6g |
Salt | 1.03g | 2.35g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 945kj/227kcal | 2164kj/519kcal |
Fat | 13.4g | 30.7g |
Of which saturates | 4.2g | 9.5g |
Carbohydrates | 16.8g | 38.4g |
Of which sugars | 1.7g | 3.8g |
Fibre | 2.7g | 6.2g |
Protein | 8.4g | 19.2g |
Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 958kj/230kcal | 2203kj/529kcal |
Fat | 13.6g | 31.2g |
Of which saturates | 5.0g | 11.4g |
Carbohydrates | 18.5g | 42.6g |
Of which sugars | 1.3g | 2.9g |
Fibre | 3.8g | 8.6g |
Protein | 6.6g | 15.2g |
Salt | 0.80g | 1.84g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barkey, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 899kj/261kcal | 2094kj/502kcal |
Fat | 12.4g | 28.9g |
Of which saturates | 4.9g | 11.4g |
Carbohydrates | 18.1g | 42.2g |
Of which sugars | 0.9g | 2.0g |
Fibre | 3.8g | 8.9g |
Protein | 6.0g | 13.9g |
Salt | 0.83g | 1.94g |
Contains: Wheat Flour, Wheat Protein, Milk & Barley.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical values | Amount per 100g | Amount per pie |
Energy | 994kj/239kcal | 2166kj/520kcal |
Fat | 13.8g | 30.0g |
Of which saturates | 5.5g | 12.0g |
Carbohydrates | 19.4g | 42.3g |
Of which sugars | 1.7g | 3.7g |
Fibre | 3.7g | 8.0g |
Protein | 7.4g | 16.1g |
Salt | 0.98g | 2.14g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 938kj/225kcal | 2241kj/537kcal |
Fat | 11.8g | 28.2g |
Of which saturates | 4.7g | 11.2g |
Carbohydrates | 17.7g | 42.3g |
Of which sugars | 1.0g | 2.3g |
Fibre | 4.5g | 10.6g |
Protein | 9.7g | 23.1g |
Salt | 0.75g | 1.79g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 971kj/233kcal | 2273kj/544kcal |
Fat | 12.7g | 30.0g |
Of which saturates | 6.2g | 14.5g |
Carbohydrates | 20.9g | 48.7g |
Of which sugars | 0.8g | 1.9g |
Fibre | 1.1g | 2.6g |
Protein | 8.2g | 19.0g |
Salt | 0.9g | 2.0g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
Energy | 1010kj/242kcal | 2293kj/549kcal |
Fat | 13.6g | 30.8g |
Of which saturates | 5.9g | 13.4g |
Carbohydrates | 24.5g | 55.5g |
Of which sugars | 4.0g | 9.0g |
Fibre | 3.5g | 7.9g |
Protein | 3.8g | 8.6g |
Salt | 1.10g | 2.50g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Fish and chip shops have been our bread and butter for over 50 years.
Read more
Discover the recipe, explore our flavours, and find out where to get your next Pukka Pie fix.
Read more
Whether it’s you and a few friends or 50,000 roaring fans, fuel the fun with Pukka
Read more
In 1963, we baked our very first pies. Word spread fast and over a thousand pies sold in the first week.
Read more