Our range
Available in store
Steak & Kidney Pie
Now here’s a pie that’s stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it’s still just as well loved.
Cheese & Pickle Slice
Mature cheddar cheese, potato and pickle, wrapped in puff pastry.
Pepperoni Pizza Slice
Sliced pepperoni, mozzarella and tangy cheddar in a pizza style sauce, wrapped in puff pastry.
Jerk Chicken Slice
Jerk seasoned chicken, sweet potato and black turtle beans, wrapped in puff pastry.
Chicken Vindaloo Pie
Tender pieces of chicken, red peppers and onions in an extra spicy vindaloo curry sauce, in a light puff pastry case.
Chicken & Mushroom Slice
Chicken and mushroom in a creamy sauce, wrapped in puff pastry.
All Steak Slice
Diced steak and potatoes in a rich beef gravy, wrapped in puff pastry.
The Big One
Minced Beef & Onion Pie
Minced beef, chopped onions and rich gravy, baked in a shortcrust pastry case and puff pasty lid.
Hog Roast Slice
Pulled pork, minced pork, apple and Bramley apple sauce, wrapped in puff pastry.
Creamy Pepper Steak Pie
Tender chunks of beef and creamy pepper sauce, in a light puff pastry case.
Frozen Chicken & Mushroom Pies
Twin Pack
Tender pieces of chicken and sliced mushrooms with a light sauce, in a puff pastry case.
The Big One
Chicken & Mushroom Pie
Tender pieces of chicken and sliced mushrooms with a light sauce, baked in a shortcrust pastry case and a puff pastry lid.
The Big One
All Steak Pie
Tender pieces of steak and rich gravy, baked in a shortcrust pastry case and a puff pastry lid.
Frozen Steak Pies
4 Pack
Tender pieces of steak, with potato and rich gravy, in a light puff pastry case.
Chicken, Ham & Leek Pie
Tender pieces of chicken, smoke flavoured ham and leeks in a creamy cheddar cheese sauce, encased in a light puff pastry case.
Plant Based No Steak Slice
Seasoned wheat and pea protein, wrapped in puff pastry.
Plant Based No Steak Pie
Tender soy protein chunks with rich Worcestershire style gravy, in a light puff pastry case.
Chicken Microwavable
Twin Pack
Tender pieces of chicken, diced carrots, onion and peas with chicken gravy, in a baked shortcrust pastry case.
Frozen Sausage Rolls
Seasoned pork sausage meat encased in light puff pastry.
Steak Microwavable
Twin Pack
Tender pieces of steak, with potato and rich gravy, in a baked shortcrust pastry case.
Frozen Steak Pies
Twin Pack
Tender pieces of steak, with potato and rich gravy, in a light puff pastry case.
Meat & Potato Pie
Diced potato, minced beef and rich gravy, in a light puff pastry case.
Frozen Steak Bakes
Tender diced steak and potatoes in beef gravy, encased in light puff pastry.
Frozen Steak & Kidney
Twin Pack
Now here’s a pie that stood the test of time, made with tender pieces of steak, minced beef kidney and rich gravy in a light puff pastry case. It was the first pie ever made by our founders, Trevor and Valerie Storer in 1963 – and more than 50 years later it’s still just as well loved.
Frozen Chicken &
Gravy Twin Pack
Tender pieces of chicken in golden chicken gravy, in a light puff pastry case.
Frozen Minced Beef & Onion
Twin Pack
Minced beef, chopped onions and rich gravy, in a light puff pastry case.
Chicken & Mushroom Pie
Our Chicken & Mushroom pie is a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won’t be able to resist.
Chicken & Bacon Pie
With chicken and bacon in a golden pie, here’s something tasty for you to try.
Our new award winning Chicken & Bacon pie pairs tender pieces of chicken breast with smoked diced bacon in a creamy sauce, encased in 144 layers of our signature golden puff pastry
Chicken Balti Pie
Our Chicken Balti pie is one for the curry lover; with tender pieces of chicken in a rich Balti sauce cooked with vegetables, herbs & spices, all packed into our light puff pastry case.
All Steak Pie
We use the highest quality, tender and chunky cuts of beef to make our All Steak pie, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it’s the ultimate comfort food. Don’t forget the mash!
Minced Beef & Onion Pie
Our Minced Beef & Onion pie is popular all over the UK, and it’s no wonder. With its meaty minced beef, chopped onions and rich gravy, all wrapped up in a light puff pastry case, this traditional pie gets the simple things bob on.
Cheese, Leek
& Potato Pie
Vegetarian? No one’s left out at Pukka. Our Vegetarian Society approved Cheese, Leek & Potato pie is filled with leek and potato in a creamy mature cheddar sauce, all cosied up in our signature light and flaky puff pastry. Serve with chunky, home-cut chips straight from the oven.
Plant Based Minced No Steak & Onion Pie
Tender minced soya with onions and rich onion gravy, in a light puff pastry case.
Plant Based No Chicken & Mushroom Pie
Tender soya chunks with sliced mushrooms and plant-based cream sauce, in a light puff pastry case.
Jumbo Pork Sausage Roll
Seasoned pork sausage meat, wrapped in puff pastry.
Pork Sausage Rolls 4pack
Seasoned pork sausage meat, wrapped in puff pastry.
Jumbo Plant Based Sausage Roll
Seasoned pea protein and couscous, wrapped in puff pastry.
Steak Slice
Diced steak and potatoes in a rich beef gravy, wrapped in puff pastry.
Chicken & Bacon Slice
Chicken and smoked bacon in a creamy sauce, wrapped in puff pastry.
Nutritional information
| Amount per 100g | Amount per pie |
|---|---|
| 942kj/225kcal | 2015kj/481kcal |
| 12.4g | 26.6g |
| 6.5g | 13.9g |
| 19.4g | 41.5g |
| 1.2g | 2.5g |
| 1.1g | 2.3g |
| 6.4g | 13.6g |
| 0.92g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1257kJ/301kcal | 1760kJ/421kcal |
| Fat | 16.3g | 22.8g |
| of which Saturates | 8.4g | 11.8g |
| Carbohydrates | 30.5g | 42.7g |
| of which Sugars | 3.7g | 5.2g |
| Fibre | 2.5g | 3.5g |
| Protein | 6.9g | 9.7g |
| Salt | 0.90g | 1.26g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1277kJ/306kcal | 1788kJ/428kcal |
| Fat | 16.5g | 23.1g |
| of which Saturates | 8.1g | 11.4g |
| Carbohydrates | 30.0g | 42.0g |
| of which Sugars | 3.0g | 4.2g |
| Fibre | 1.8g | 2.5g |
| Protein | 8.4g | 11.7g |
| Salt | 0.99g | 1.39g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1034kJ/247kcal | 1448kJ/346kcal |
| Fat | 11.3g | 15.8g |
| of which Saturates | 5.5g | 7.6g |
| Carbohydrates | 28.1g | 39.4g |
| of which Sugars | 2.8g | 4.0g |
| Fibre | 2.3g | 3.2g |
| Protein | 7.1g | 9.9g |
| Salt | 0.79g | 1.11g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 887kJ/212kcal | 1915kJ/458kcal |
| Fat | 10.6g | 22.9g |
| of which Saturates | 5.1g | 10.9g |
| Carbohydrates | 19.9g | 43.0g |
| of which Sugars | 2.0g | 4.3g |
| Fibre | 2.0g | 4.2g |
| Protein | 8.2g | 17.7g |
| Salt | 0.94g | 2.03g |
Contains: Cereals containing gluten (Wheat) & Milk
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1161kJ/278kcal | 1625kJ/389kcal |
| Fat | 13.7g | 19.2g |
| of which Saturates | 6.6g | 9.2g |
| Carbohydrates | 29.4g | 41.2g |
| of which Sugars | 1.9g | 2.7g |
| Fibre | 2.3g | 3.2g |
| Protein | 8.2g | 11.5g |
| Salt | 1.06g | 1.48g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1143kJ/273kcal | 1600kJ/382kcal |
| Fat | 13.1g | 18.3g |
| of which Saturates | 6.3g | 8.8g |
| Carbohydrates | 28.9g | 40.5g |
| of which Sugars | 1.6g | 2.3g |
| Fibre | 1.6g | 2.3g |
| Protein | 9.1g | 12.7g |
| Salt | 0.67g | 0.94g |
Contains: Cereals containing gluten (Wheat), Barley & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per 1/3 Pie |
|---|---|---|
| Energy | 1250kJ/300kcal | 2209kJ/530kcal |
| Fat | 19.5g | 34.5g |
| of which Saturates | 7.6g | 13.4g |
| Carbohydrates | 23.6g | 41.7g |
| of which Sugars | 1.4g | 2.5g |
| Fibre | 1.9g | 3.4g |
| Protein | 7.1g | 12.6g |
| Salt | 0.78g | 1.37g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1044kJ/249kcal | 1775kJ/423kcal |
| Fat | 12.6g | 21.4g |
| of which Saturates | 5.9g | 10.0g |
| Carbohydrates | 26.1g | 44.3g |
| of which Sugars | 4.2g | 7.1g |
| Fibre | 1.5g | 2.6g |
| Protein | 7.3g | 12.3g |
| Salt | 0.88g | 1.50g |
Contains: Cereals containing gluten (Wheat), Barley & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 989kJ/237kcal | 2115kJ/506kcal |
| Fat | 12.4g | 26.4g |
| of which Saturates | 6.5g | 13.8g |
| Carbohydrates | 21.4g | 45.7g |
| of which Sugars | 1.3g | 2.8g |
| Fibre | 1.4g | 3.0g |
| Protein | 9.2g | 19.7g |
| Salt | 1.09g | 2.33g |
Contains: Cereals containing gluten (Wheat), Milk & Barley
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1021kJ/244kcal | 1665kJ/398kcal |
| Fat | 12.7g | 20.7g |
| of which Saturates | 6.1g | 10.0g |
| Carbohydrates | 24.1g | 39.2g |
| of which Sugars | 1.7g | 2.8g |
| Fibre | 1.6g | 2.7g |
| Protein | 7.6g | 12.4g |
| Salt | 1.00g | 1.64g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per 1/3 Pie |
|---|---|---|
| Energy | 1165kJ/280kcal | 2045kJ/491kcal |
| Fat | 17.9g | 31.3g |
| of which Saturates | 6.5g | 11.4g |
| Carbohydrates | 21.0g | 36.8g |
| of which Sugars | 1.1g | 1.9g |
| Fibre | 1.2g | 2.1g |
| Protein | 8.2g | 14.3g |
| Salt | 0.88g | 1.54g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per 1/3 Pie |
|---|---|---|
| Energy | 1042kJ/250kcal | 1830kJ/438kcal |
| Fat | 13.8g | 24.2g |
| of which Saturates | 5.0g | 8.8g |
| Carbohydrates | 21.5g | 37.7g |
| of which Sugars | 1.4g | 2.5g |
| Fibre | 1.3g | 2.3g |
| Protein | 9.3g | 16.2g |
| Salt | 0.92g | 1.62g |
Contains: Cereals containing gluten (Wheat), Barley & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 931kJ/222kcal | 1536kJ/367kcal |
| Fat | 9.7g | 16.1g |
| of which Saturates | 4.9g | 8.1g |
| Carbohydrates | 23.3g | 38.4g |
| of which Sugars | 1.7g | 2.8g |
| Fibre | 1.9g | 3.1g |
| Protein | 9.1g | 15.0g |
| Salt | 0.91g | 1.51g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 997kJ/238kcal | 2154kJ/514kcal |
| Fat | 12.4g | 26.8g |
| of which Saturates | 6.4g | 13.8g |
| Carbohydrates | 22.1g | 47.6g |
| of which Sugars | 1.1g | 2.4g |
| Fibre | 1.0g | 2.2g |
| Protein | 9.6g | 20.7g |
| Salt | 1.05g | 2.26g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley and Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1073kJ/256kcal | 1824kJ/435kcal |
| Fat | 12.9g | 22.0g |
| of which Saturates | 6.0g | 10.2g |
| Carbohydrates | 26.7g | 45.3g |
| of which Sugars | 2.6g | 4.4g |
| Fibre | 2.2g | 3.7g |
| Protein | 7.3g | 12.4g |
| Salt | 0.95g | 1.62g |
Contains: Cereals containing gluten (Wheat) & Barley.
May contain (traces of): Soya, Milk
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 976kJ/233kcal | 2109kJ/504kcal |
| Fat | 11.7g | 25.3g |
| of which Saturates | 5.1g | 11.1g |
| Carbohydrates | 24.0g | 51.8g |
| of which Sugars | 1.2g | 2.7g |
| Fibre | 1.5g | 3.2g |
| Protein | 7.3g | 15.7g |
| Salt | 1.17g | 2.53g |
Contains: Cereals containing Barley, gluten (Wheat), Soy & Sulphites.
May contain (traces of): Milk
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1224kJ/293kcal | 2424kJ/580kcal |
| Fat | 16.9g | 33.4g |
| of which Saturates | 5.7g | 11.2g |
| Carbohydrates | 26.9g | 53.3g |
| of which Sugars | 0.9g | 1.8g |
| Fibre | 1.3g | 2.4g |
| Protein | 7.9g | 15.6g |
| Salt | 0.74g | 1.47g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Roll |
|---|---|---|
| Energy | 1565kj/377kcal | 1269kj/305kcal |
| Fat | 26.4g | 21.4g |
| of which Saturates | 12.1g | 9.8g |
| Carbohydrates | 24.0g | 19.4g |
| of which Sugars | 1.4g | 1.1g |
| Fibre | 4.3g | 3.5g |
| Protein | 8.6g | 7.0g |
| Salt | 1.50g | 1.22g |
Contains: Cereals containing gluten (Wheat) Milk & Sulphites.
May contain (traces of): Celery, Eggs, Mustard, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1182kj/283kcal | 2365kj/566kcal |
| Fat | 15.9g | 31.9g |
| of which Saturates | 5.6g | 11.3g |
| Carbohydrates | 24.5g | 48.9g |
| of which Sugars | 1.1g | 2.1g |
| Fibre | 1.5g | 3.1g |
| Protein | 9.5g | 19.0g |
| Salt | 0.97g | 1.93g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1129kj/270kcal | 1829kj/437kcal |
| Fat | 13.5g | 21.9g |
| of which Saturates | 6.6g | 10.8g |
| Carbohydrates | 27.3g | 44.2g |
| of which Sugars | 1.6g | 2.6g |
| Fibre | 1.8g | 2.8g |
| Protein | 8.7g | 14.1g |
| Salt | 1.12g | 1.81g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1129kj/270kcal | 1829kj/437kcal |
| Fat | 13.5g | 21.9g |
| of which Saturates | 6.6g | 10.8g |
| Carbohydrates | 27.3g | 44.2g |
| of which Sugars | 1.6g | 2.6g |
| Fibre | 1.8g | 2.8g |
| Protein | 8.7g | 14.1g |
| Salt | 1.12g | 1.81g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Bake |
|---|---|---|
| Energy | 1256kj/302kcal | 1571kj/377kcal |
| Fat | 19.5g | 24.4g |
| of which Saturates | 10.0g | 12.5g |
| Carbohydrates | 21.6g | 27.0g |
| of which Sugars | 1.7g | 2.1g |
| Fibre | 2.0g | 2.5g |
| Protein | 8.9g | 11.1g |
| Salt | 0.73g | 0.91g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Celery, Eggs, Mustard, Soya & Sulphite
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1072kj/256kcal | 1758kj/420kcal |
| Fat | 13.1g | 21.5g |
| of which Saturates | 7.0g | 11.5g |
| Carbohydrates | 25.0g | 41.0g |
| of which Sugars | 1.3g | 2.2g |
| Fibre | 1.2g | 2.0g |
| Protein | 8.9g | 14.6g |
| Salt | 0.97g | 1.59g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 974kj/233kcal | 1631kj/389kcal |
| Fat | 11.3g | 18.8g |
| of which Saturates | 5.2g | 8.7g |
| Carbohydrates | 24.6g | 41.2g |
| of which Sugars | 1.6g | 2.7g |
| Fibre | 1.5g | 2.4g |
| Protein | 7.6g | 12.6g |
| Salt | 0.85g | 1.42g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Pie |
|---|---|---|
| Energy | 1179kj/282kcal | 1945kj/466kcal |
| Fat | 16.5g | 27.2g |
| of which Saturates | 8.1g | 13.3g |
| Carbohydrates | 26.0g | 42.9g |
| of which Sugars | 2.1g | 3.4g |
| Fibre | 1.2g | 1.9g |
| Protein | 6.9g | 11.4g |
| Salt | 0.93g | 1.53g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 905kj/216kcal | 1927kj/460kcal |
| Fat | 10.4g | 22.1g |
| Of which saturates | 5.2g | 11.1g |
| Carbohydrates | 20.9g | 44.5g |
| Of which sugars | 1.4g | 2.9g |
| Fibre | 1.5g | 3.1g |
| Protein | 9.0g | 19.1g |
| Salt | 1.0g | 2.1g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 1008kj/241kcal | 2147kj/513kcal |
| Fat | 13.3g | 28.3g |
| Of which saturates | 6.2g | 13.2g |
| Carbohydrates | 22.6g | 46.0g |
| Of which sugars | 1.5g | 3.0g |
| Fibre | 1.1g | 2.3g |
| Protein | 8.4g | 17.9g |
| Salt | 1.1g | 2.3g |
Contains: Gluten (Wheat) & Milk.
May contain (traces of): Barley & Soya.
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 945kj/227kcal | 2164kj/519kcal |
| Fat | 13.4g | 30.7g |
| Of which saturates | 4.2g | 9.5g |
| Carbohydrates | 16.8g | 38.4g |
| Of which sugars | 1.7g | 3.8g |
| Fibre | 2.7g | 6.2g |
| Protein | 8.4g | 19.2g |
| Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 980kj/234kcal | 2048kj/489kcal |
| Fat | 12.6g | 26.3g |
| Of which saturates | 6.4g | 13.3g |
| Carbohydrates | 19.1g | 39.9g |
| Of which sugars | 1.5g | 3.1g |
| Fibre | 1.6g | 3.3g |
| Protein | 10.5g | 21.9g |
| Salt | 1.1g | 2.3g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 1040kj/249kcal | 2225kj/532kcal |
| Fat | 15.6g | 33.3g |
| Of which saturates | 7.6g | 16.2g |
| Carbohydrates | 19.8g | 42.3g |
| Of which sugars | 1.2g | 2.5g |
| Fibre | 1.0g | 2.1g |
| Protein | 7.0g | 14.9g |
| Salt | 0.89g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 1087kj/260kcal | 2315kj/553kcal |
| Fat | 15.3g | 32.5g |
| Of which saturates | 8.1g | 17.3g |
| Carbohydrates | 22.9g | 48.8g |
| Of which sugars | 1.4g | 3.0g |
| Fibre | 1.4g | 3.0g |
| Protein | 7.1g | 15.1g |
| Salt | 1.0g | 2.2g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 813kJ/194kcal | 1731kJ/413kcal |
| Fat | 8.6g | 18.3g |
| Of which saturates | 4.3g | 9.1g |
| Carbohydrates | 22.1 | 47.0g |
| Of which sugars | 1.3g | 2.7g |
| Fibre | 1.8g | 3.8g |
| Protein | 6.1g | 13.0g |
| Salt | 1.06g | 2.26g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
| Typical Values | Amount per 100g | Amount per pie |
|---|---|---|
| Energy | 827kJ/198kcal | 1769kJ/423kcal |
| Fat | 8.6g | 18.3g |
| Of which saturates | 4.2g | 9.0g |
| Carbohydrates | 22.4g | 47.8g |
| Of which sugars | 0.8g | 1.7g |
| Fibre | 1.2g | 2.6g |
| Protein | 6.5g | 13.9g |
| Salt | 0.85g | 1.82g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
| Typical Values | Amount per 100g | Amount per Roll |
|---|---|---|
| Energy | 1359kj/326kcal | 1767kj/424kcal |
| Fat | 19.7g | 25.6g |
| Of which saturates | 8.12g | 10.6g |
| Carbohydrates | 26.67g | 34.7g |
| Of which sugars | 1.93g | 2.5g |
| Fibre | 1.83g | 2.4g |
| Protein | 9.39g | 12.2g |
| Salt | 1.64g | 2.1g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Egg, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Roll |
|---|---|---|
| Energy | 1438kj/344kcal | 863kj/206kcal |
| Fat | 19.5g | 11.7g |
| Of which saturates | 8.4g | 5.1g |
| Carbohydrates | 31.9g | 19.2g |
| Of which sugars | 1.8g | 1.1g |
| Fibre | 2.0g | 1.2g |
| Protein | 9.3g | 5.6g |
| Salt | 1.5g | 0.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Egg, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Roll |
|---|---|---|
| Energy | 1192kJ/285kcal | 1550kJ/371kcal |
| Fat | 14.6g | 19.0g |
| Of which saturates | 5.1g | 6.6g |
| Carbohydrates | 29.0g | 37.7g |
| Of which sugars | 2.0g | 2.6g |
| Fibre | 2.3g | 3.0g |
| Protein | 8.3g | 10.8g |
| Salt | 1.69g | 2.20g |
Contains: Cereals containing gluten (Wheat)
May contain (traces of): Egg, Milk, Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1075kJ/257kcal | 1828kJ/437kcal |
| Fat | 13.3g | 22.7g |
| Of which saturates | 6.4g | 10.9g |
| Carbohydrates | 24.6g | 41.8g |
| Of which sugars | 2.3g | 3.9g |
| Fibre | 1.4g | 2.3g |
| Protein | 9.0g | 15.2g |
| Salt | 0.83g | 1.41g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
| Typical Values | Amount per 100g | Amount per Slice |
|---|---|---|
| Energy | 1001kJ/239kcal | 1702kJ/406kcal |
| Fat | 12.1g | 20.6g |
| Of which saturates | 5.8g | 9.9g |
| Carbohydrates | 23.1g | 39.3g |
| Of which sugars | 1.8g | 3.1g |
| Fibre | 1.2g | 2.0g |
| Protein | 9.1g | 15.5g |
| Salt | 0.88g | 1.5g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya













Discover the recipe, explore our flavours, and find out where to get your next Pukka Pie fix.

Rich, tasty and a whole new world of flavour, Pukka can now be enjoyed anytime, anywhere.

Don’t forget you can still enjoy Pukka whilst you’re out and about whether that’s at the chippy or the stadium.




