Our range
Available in store

Chicken & Gravy
Microwavable
Twin Pack
Break through the crumbly and crispy shortcrust pastry to enjoy nothing but delicious, tender chicken pieces and rich gravy in this simple but beautiful pie. Pop in the microwave and these delicious shortcrust pies will be ready in just 4 minutes.
Available in selected stores…

All Steak
We use the highest quality, tender and chunky cuts of beef to make our All Steak pie, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it’s the ultimate comfort food. Don’t forget the mash!
Available in selected stores…

Steak & Kidney
Now here’s a pie that’s stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it’s still just as well loved.
Available in selected stores…

Steak & Ale
At the Pukka bakery, we’ve been busy working hard to create our best ever Steak & Ale recipe. This new recipe is made with high quality, prime cuts of beef steak which is cooked in a deliciously rich St Peter’s Ale gravy and encased in our light, golden puff pastry.
Available in selected stores…

Chicken & Mushroom
Our Chicken & Mushroom pie is a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won’t be able to resist.
Available in selected stores…

Chicken & Gravy
We’ve always thought our Chicken & Mushroom pie was pretty much perfect, but we know not everyone loves mushrooms. Enter the Chicken & Gravy pie, made with tender pieces of chicken, rich, meaty gravy, and our classic puff pastry case.
Available in selected stores…

Minced Beef & Onion
Our Minced Beef & Onion pie is popular all over the UK, and it’s no wonder. With its meaty minced beef, chopped onions and rich gravy, all wrapped up in a light puff pastry case, this traditional pie gets the simple things bob on.
Available in selected stores…

Chicken Balti
Our Chicken Balti pie is one for the curry lover; with tender pieces of chicken in a rich Balti sauce cooked with vegetables, herbs & spices, all packed into our light puff pastry case.
Available in selected stores…

Veggie Cheese, Leek
& Potato
Vegetarian? No one’s left out at Pukka. Our Vegetarian Society approved Leek & Potato pie is filled with leek and potato in a creamy cheddar sauce, all cosied up in our signature light and flaky puff pastry. Serve with chunky, home-cut chips straight from the oven.
Available in selected stores…

Vegan Minced Steak & Onion
Our Vegan Minced Steak & Onion pie offers a new take on this traditional recipe. Minced soy protein vegan ‘steak’ has joined the Pukka family, and has been perfectly paired with finely chopped onions and a rich gravy, complete with The Vegetarian Society Approved vegan trademark.
Available in selected stores…

Vegan Chicken & Mushroom
A family favourite recipe for over 57 years, now’s the time for vegans, meat reducers and flexitarians to tuck in and enjoy. Encased in 144 layers of Pukka’s signature golden puff pastry, soy protein vegan ‘chicken’ pieces are married with sliced mushrooms and a savoury vegan creamy sauce, complete with The Vegetarian Society Approved vegan trademark.
Available in selected stores…

Just for two
Chicken, Ham & Leek
Fancy trying something new? Our sharing pies are just for two! Tender chicken breast, ham and leeks, in a deliciously creamy sauce,
wrapped in a light puff pastry case.
Available in selected stores…

Just for two
Steak & Red Wine
Fancy trying something new? Our sharing pies are just for two!
100% tender steak in a deliciously rich red wine sauce, wrapped in a light puff pastry case.
Available in selected stores…

Just for two
Vintage Cheddar & Leek
Fancy trying something new? Our sharing pies are just for two!
Sliced leeks and diced potatoes in a vintage cheddar cheese sauce, in a light puff pastry case with a poppyseed & golden breadcrumb topping
Available in selected stores…

All Steak
Microwavable
Twin Pack
Break through the crumbly and crispy shortcrust pastry to enjoy a hearty mouthful of flavoursome, tender cuts of meat and deliciously rich, oozy gravy. Simply pop in the microwave and these delicious shortcrust pies will be ready in just 4 minutes.
Available in selected stores…

Minced Beef & Onion
Microwavable
Twin Pack
Break through the crumbly and crispy shortcrust pastry to enjoy a perfectly melting mouthful of rich gravy, chopped onions and finely minced beef. Pop in the microwave and these delicious shortcrust pies will be ready in 4 minutes.
Available in selected stores…

All Steak
Frozen Twin Pack
We use the highest quality, tender and chunky cuts of beef to make our All Steak pies, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it’s the ultimate comfort food. Don’t forget the mash!
Available in selected stores…

Chicken & Mushroom
Frozen Twin Pack
Our Chicken & Mushroom pies are a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won’t be able to resist.
Available in selected stores…

Steak and Kidney
Frozen Twin Pack
Now here’s a pie that’s stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it’s still just as well loved.
Available in selected stores…
Nutritional information
Amount Per 100g | Amount Per Pie | |
---|---|---|
Energy | 1121kj/268kcal | 2175kj/510kcal |
Fat | 13.5g | 26.2g |
of which Saturates | 3.8g | 7.4g |
Carbohydrates | 28.3g | 54.8g |
of which Sugars | 1.7g | 3.3g |
Fibre | 3.3g | 6.3g |
Protein | 10.0g | 19.5g |
Salt | 0.80g | 1.55g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 980kj/234kcal | 2048kj/489kcal |
Fat | 12.6g | 26.3g |
Of which saturates | 6.4g | 13.3g |
Carbohydrates | 19.1g | 39.9g |
Of which sugars | 1.5g | 3.1g |
Fibre | 1.6g | 3.3g |
Protein | 10.5g | 21.9g |
Salt | 1.1g | 2.3g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 942kj/225kcal | 2015kj/481kcal |
Fat | 12.4g | 26.6g |
Of which saturates | 6.5g | 13.9g |
Carbohydrates | 19.4g | 41.5g |
Of which sugars | 1.2g | 2.5g |
Fibre | 1.1g | 2.3g |
Protein | 6.4g | 13.6g |
Salt | 0.92g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 949kj/227kcal | 1992kj/476kcal |
Fat | 12.3g | 25.8g |
Of which saturates | 6.1g | 12.7g |
Carbohydrates | 20.1g | 42.1g |
Of which sugars | 1.0g | 2.1g |
Fibre | 1.1g | 2.3g |
Protein | 8.5g | 17.8g |
Salt | 0.95g | 1.9g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 905kj/216kcal | 1927kj/460kcal |
Fat | 10.4g | 22.1g |
Of which saturates | 5.2g | 11.1g |
Carbohydrates | 20.9g | 44.5g |
Of which sugars | 1.4g | 2.9g |
Fibre | 1.5g | 3.1g |
Protein | 9.0g | 19.1g |
Salt | 1.0g | 2.1g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1006kj/241kcal | 2132kj/510kcal |
Fat | 12.9g | 27.3g |
Of which saturates | 5.5g | 11.6g |
Carbohydrates | 20.9g | 44.3g |
Of which sugars | 1.4g | 2.9g |
Fibre | 1.2g | 2.5g |
Protein | 9.0g | 20.7g |
Salt | 0.88g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1040kj/249kcal | 2225kj/532kcal |
Fat | 15.6g | 33.3g |
Of which saturates | 7.6g | 16.2g |
Carbohydrates | 19.8g | 42.3g |
Of which sugars | 1.2g | 2.5g |
Fibre | 1.0g | 2.1g |
Protein | 7.0g | 14.9g |
Salt | 0.89g | 1.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 945kj/227kcal | 2164kj/519kcal |
Fat | 13.4g | 30.7g |
Of which saturates | 4.2g | 9.5g |
Carbohydrates | 16.8g | 38.4g |
Of which sugars | 1.7g | 3.8g |
Fibre | 2.7g | 6.2g |
Protein | 8.4g | 19.2g |
Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1087kj/260kcal | 2315kj/553kcal |
Fat | 15.3g | 32.5g |
Of which saturates | 8.1g | 17.3g |
Carbohydrates | 22.9g | 48.8g |
Of which sugars | 1.4g | 3.0g |
Fibre | 1.4g | 3.0g |
Protein | 7.1g | 15.1g |
Salt | 1.0g | 2.2g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1012kj/252kcal | 2265kj/540kcal |
Fat | 13.9g | 29.7g |
Of which saturates | 6.5g | 14.0g |
Carbohydrates | 24.3g | 52.0g |
Of which sugars | 1.8g | 3.8g |
Fibre | 1.7g | 3.7g |
Protein | 6.7g | 14.4g |
Salt | 0.99g | 2.11g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1064kj/254kcal | 2267kj/544kcal |
Fat | 14.3g | 30.6g |
Of which saturates | 6.6g | 14.1g |
Carbohydrates | 23.2g | 49.7g |
Of which sugars | 1.4g | 3.1g |
Fibre | 1.7g | 3.7g |
Protein | 7.4g | 15.8g |
Salt | 1.01g | 2.17g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1138kj/272kcal | 2550kj/610kcal |
Fat | 15.2g | 34.0g |
Of which saturates | 7.4g | 16.5g |
Carbohydrates | 24.0g | 53.7g |
Of which sugars | 1.7g | 3.9g |
Fibre | 1.2g | 2.7g |
Protein | 9.3g | 20.8g |
Salt | 1.31g | 2.94g |
Contains: Gluten (Wheat), Milk.
May contain (traces of): Soya & Barley.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1097kj/263kcal | 2447kj/586kcal |
Fat | 14.6g | 32.5g |
Of which saturates | 6.9g | 15.4g |
Carbohydrates | 25.0g | 55.8g |
Of which sugars | 1.8g | 4.0g |
Fibre | 1.6g | 3.7g |
Protein | 7.1g | 15.8g |
Salt | 1.09g | 2.42g |
Contains: Gluten (Wheat & Barley), Milk.
May contain (traces of): Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1203kj/288kcal | 2719kj/651kcal |
Fat | 16.5g | 37.4g |
Of which saturates | 8.4g | 18.9g |
Carbohydrates | 27.0g | 61.0g |
Of which sugars | 1.6g | 3.6g |
Fibre | 1.9g | 4.3g |
Protein | 6.8g | 15.5g |
Salt | 1.05g | 2.37g |
Contains: Gluten (Wheat), Milk.
May contain (traces of): Soya & Barley.
Nutritional information
Amount per 100g | Amount per Pie | |
---|---|---|
Energy | 990kj/237kcal | 2069kj/495kcal |
Fat | 12.8g | 26.8g |
Of which Saturates | 6.2g | 13.0g |
Carbohydrates | 20.5g | 42.8g |
Of which Sugars | 1.5g | 3.1g |
Fibre | 1.1g | 2.3g |
Protein | 9.4g | 19.6g |
Salt | 1.06g | 2.22g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Amount per 100g | Amount Per Pie | |
---|---|---|
Energy | 1211kj/291kcal | 2554kj/613kcal |
Fat | 18.0g | 37.9g |
of which Saturates | 7.4g | 15.5g |
Carbohydrates | 24.7g | 52.1g |
of which Sugars | 1.9g | 4.0g |
Fibre | 1.1g | 2.3g |
Protein | 6.9g | 14.6g |
Salt | 0.72g | 1.51g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Amount per 100g | Amount per pie | |
---|---|---|
Energy | 885kj/212kcal | 1682kj/402kcal |
Fat | 10.5g | 20.0g |
Of which Saturates | 4.8g | 9.1g |
Carbohydrates | 17.7g | 33.5g |
Of which Sugars | 0.6g | 1.1g |
Fibre | 2.5g | 4.7g |
Protein | 11.1g | 21.0g |
Salt | 0.92g | 1.75g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Amount Per 100g | Amount Per Pie | |
---|---|---|
Energy | 1080kj/259kcal | 2073kj/496kcal |
Fat | 14.2g | 27.3g |
of which Saturates | 7.1g | 13.6g |
Carbohydrates | 23.8g | 45.7g |
of which Sugars | 1.3g | 0.9g |
Fibre | 1.3g | 2.5g |
Protein | 8.7g | 15.8g |
Salt | 1.25g | 2.39g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 938kj/225kcal | 1782kj/428kcal |
Fat | 11.8g | 22.4g |
Of which saturates | 4.7g | 8.9g |
Carbohydrates | 17.7g | 33.6g |
Of which sugars | 1.0g | 1.9g |
Fibre | 4.5g | 8.6g |
Protein | 9.7g | 18.4g |
Salt | 0.75g | 1.43g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya


Discover the recipe, explore our flavours, and find out where to get your next Pukka Pie fix.
Read more
In 1963, we baked our very first pies. Word spread fast and over a thousand pies sold in the first week.
Read more