skip to navigation

Welcome to Pukka Pies - what can we tell you about health and nutrition

Health and Nutrition

The calorie content of food is just one element of healthy living; exercise and quantity of food consumed are equally important. We make our pies using only the finest quality ingredients and take tremendous care with how they are made.

All of our products:

  • Are free from hydrogenated fats.
  • Contain no preservatives or artificial flavourings.
  • It is Pukka Pies policy not to use genetically-modified ingredients.

Pukka Pies Nutritional Information. Typical values per pie or per ¼ Family Pie

Product Energy (Kcal) Energy KJ Protein (g) Carb. (g) of which Sugars (g) Fat (g) of which Saturates (g) Fibre (g) Sodium (g) Salt (g)
Large Steak & Kidney Pies 488 2042 21.7 42.1 1.0 25.9 12.4 8.6 0.93 2.33
Large Chicken & Mushroom Pies 475 1978 17.2 35.5 0.7 29.2 11.3 7.9 0.9 2.25
Large Beef & Onion Pies 552 2307 17.6 41.3 0.9 32.6 15.5 6.9 0.85 2.13
Large Potato & Meat Pies 543 2263 17 41.8 0.9 34.2 16.5 5.4 0.92 2.3
Large All Steak Pies 534 2227 20.5 42.3 2.5 29.7 12.5 7.3 0.97 2.33
Large Chicken Balti Pies 577 2404 18.9 40.5 3.2 37.7 12.7 7.4 0.85 2.13
Large Potato, Cheese & Onion Pies 536 2239 14.1 51.9 4.0 30.2 15.5 2.9 0.94 2.35
Medium Steak & Kidney Pies 450 1832 21.2 33.5 1.4 24.4 10.9 3.0 0.6 1.5
Medium Chicken & Mushroom Pies 371 1549 13.7 29.9 1.1 21.8 8.8 6.0 0.65 1.63
Medium Beef & Onion Pies 428 1788 12.2 37.2 0.7 25.7 12.4 4.1 0.65 1.63
Medium All Steak Pies 424 1775 16.8 53 2.1 17.9 8.2 4.2 0.7 1.75
Medium Chicken Balti Pies 429 1791 13.5 29.4 2.8 28.7 10.1 5.7 0.6 1.49
Medium Shortcrust Steak & Kidney Pies 507 2124 17.5 49.7 2.4 26.6 9.9 5.2 0.63 1.58
Medium Shortcrust Chicken & Mushroom Pies 475 1987 13.9 47.5 2.3 25.5 9.3 4.9 0.65 1.62
Medium Shortcrust Beef & Onion Pies 515 2149 14.5 48.1 2.5 29.3 11.8 5.3 0.64 1.59
Steak & Kidney Pudding (Steamed) 441 1845 17.9 36.7 2.5 24.8 20.3 3.5 0.45 1.13
 
Family All Steak Pies 378 1579 15.3 29.9 1.5 21.3 8.2 2.7 0.58 1.42
Family Chicken Pies 361 1509 16.9 29.7 2.4 18.9 7.2 2.5 0.62 1.5
Family Steak & Onion Pies 378 1578 11.9 31.5 1.6 22.0 8.7 3.6 0.53 1.30
Family Steak & Kidney Pies 343 1434 13.0 29.7 1.5 18.1 7.2 4.0 0.50 1.24
 
Microwaveable Steak Pies 562 2345 17.9 54.3 2.7 31.1 10.1 4.0 0.51 1.3
Microwaveable Chicken Pies 530 2214 18.6 53.4 3.8 27.8 8.2 4.2 0.59 1.5
 
Small Shortcrust Steak & Onion pies 414 1729 11.7 38.5 3.1 22.8 8.6 4.2 0.45 1.11
Small Shortcrust Potato & Meat pies 417 1741 11.6 40.8 3.3 22 8.2 4.2 0.47 1.15
Small Shortcrust Potato, Cheese & Onion pies 426 1777 10.3 43.5 3.5 22.5 8.8 4 0.55 1.35
Small Shortcrust Chicken & Vegetable pies 378 1580 11.5 41 2.3 17.8 5.7 3.5 0.59 1.48
 
Large Stand-up Pasties 528 2209 14.9 49.4 1.7 30.2 14.3 5.1 0.86 2.15
Beef & Onion Pukka Pasties 423 1762 12.6 33.5 1.1 26.5 12.6 5.4 0.78 1.89
Potato, Cheese & Onion Pasties 498 2075 11.5 46.3 4.4 29.5 12.3 1.4 0.72 1.79
Stand Up Pasties 'D' Shaped 439 1836 12.1 37.3 0.7 27 13.3 4.0 0.76 1.8
Medium Stand Up Pasties 480 1959 13.1 42.1 2.8 27.5 11.9 2.8 0.64 1.61
Sausage Rolls (Jumbo) 535 2227 13.6 43 2.5 36.7 16.1 5.4 1.1 2.71
 
Catering Sausages 4's (fried) 317 1315 10.9 13 0.33 24.5 9.0 2.6 0.81 2.02
 
Pastry
Pre-sheeted PS10 (2 x 10kg rolls), PS5 (2 x 5kg rolls) and Short Cuts (20 Sheets) 20kg 382 1587 5.2 28 1.5 27.7 13.5 5.6 0.42 1.06
Small Bakers PP Block 10kg and Twin Pack PP (2 blocks) 2 x 5kg 378 1570 4.5 26 1.6 28.5 14.3 7.0 0.39 0.98